Provable
Sources
Proves: every source we could enrich from — honest about cost, lawful basis, and freshness.
Free · low-cost
| Source | Gives | Cost | Lawful basis | Freshness | |
|---|---|---|---|---|---|
| Email domain parse | company domain, B2B vs personal | $0 | user-provided (low risk) | instant | live |
| DNS / MX / WHOIS | mail provider, domain age, registrar | $0 | public record | days | live |
| Company website scrape | products, locations, tech hints | $0 | ToS varies; respect robots.txt | weeks | |
| News / RSS / Google News | recent events, funding, initiatives | $0 | public; attribute the source | hours | live |
| SEC EDGAR | revenue, risk factors (public cos) | $0 | public record | quarterly | |
| GitHub / job boards | tech stack, hiring signals | $0 | public; ToS | days | |
| LinkedIn public profile | title, seniority | $0 | ToS-restricted — careful | weeks | |
| BuiltWith (free tier) | website tech stack | free tier | vendor ToS | weeks |
Paid append
| Source | Gives | Cost | Lawful basis | Freshness | |
|---|---|---|---|---|---|
| Clearbit / HubSpot Enrichment | firmographics, role, seniority | per-enrichment / seat | vendor AUP + your basis | weeks | wired |
| ZoomInfo | contact + company, org chart | seat + credits ($$$) | AUP is strict; record basis | weeks | |
| Apollo.io | contact + intent | seat + credits | AUP | weeks | |
| People Data Labs | person/company graph | per-record API | basis required | weeks | |
| Cognism / Lusha | EU-compliant B2B contacts | seat + credits | GDPR-positioned | weeks | |
| 6sense / Demandbase | account intent, buying stage | platform ($$$$) | account-level, lower PII risk | days | wired |
| Bombora | topic surge / intent | subscription | account-level | weekly |
Engagement
| Source | Gives | Cost | Lawful basis | Freshness | |
|---|---|---|---|---|---|
| Email open pixel | opened? when? client? | $0 | disclose tracking; some clients block | realtime | wired |
| Click tracking (wrapped links) | which CTA, when | $0 | first-party, low risk | realtime | wired |
| First-party site analytics | pages, dwell, return | $0 | first-party cookie + notice | realtime | wired |
| Reverse-IP (Clearbit Reveal / KickFire) | company of an anonymous visit | per-lookup | account-level, no PII | realtime |